Special Offer
Khmer Fonts
SIM Card
Mobile Phones
Accessories
Nokia Lumia 720
- Dual Core 1GHz Qualcomm MSM8227
- 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash
- IPS LCD capacitive touchscreen 480 x 800 pixels, 4.3 inches
Price Options
- Option 1$310100% New in Box
Free Bundle
- Apps and Games
- Musics and Videos
General
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM |
Body
| Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) | |
| Weight | 128 g (4.52 oz) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Mutitouch | Yes | |
| Protection | Corning Gorilla Glass 2
ClearBlack display |
Sound
| Alert Types | Vibration; MP3, WAV ringtones | |
| 3.5mm Jack | Yes |
Memory
| Card Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 512 MB RAM |
Data
| GPRS | Class B | |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
Camera
| Primary | 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash | |
| Features | 1/3.6'' sensor size, geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
Feature
| OS | Microsoft Windows Phone 8 | |
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | White, Red, Yellow, Cyan/Black | |
| Others | SNS integration
Active noise cancellation with dedicated mic
MP3/WAV/eAAC+/WMA player
MP4/H.264/H.263/WMV player
7GB free SkyDrive storage
Document viewer
Video/photo editor
Voice memo/dial/commands
Predictive text input |
Battery
| Type | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
| Stand By | (2G) / Up to 520 h (3G) | |
| Talk Time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
| Music Play | Up to 79 h |
Click on any picture in order to enlarge the picture: