Special Offer
Khmer Fonts
SIM Card
Mobile Phones
Accessories
Nokia Lumia 520
- Windows Phone 8
- 1GHz dual core processor
- 5MP Main Camera with Digital Lenses
- 4" IPS Touch Screen Display with Super-sensitive touch
Price Options
- Option 1$155100% New seal in box
Free Bundle
- Apps and Games
- Musics and Videos
General
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Network | HSDPA 900 / 2100 - RM-914
HSDPA 850 / 1900 / 2100 - RM-915
HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | |
| SIM | Micro SIM |
Body
| Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) | |
| Weight | 124 g (4.37 oz) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Mutitouch | Yes | |
| Protection | Scratch-resistant glass |
Sound
| Alert Types | Vibration; MP3, WAV ringtones | |
| 3.5mm Jack | Yes |
Memory
| Card Slot | microSD, up to 64 GB | |
| Internal | 8 GB, 512 MB RAM |
Data
| GPRS | Class B | |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
Camera
| Primary | 5 MP, 2592х1936 pixels, autofocus | |
| Features | 1/4'' sensor size, geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
Feature
| OS | Microsoft Windows Phone 8 | |
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Yellow, red, cyan, white/black | |
| Others | SNS integration
Active noise cancellation with dedicated mic
MP3/WAV/eAAC+/WMA player
MP4/H.264/H.263/WMV player
7GB free SkyDrive storage
Document viewer
Video/photo editor
Voice memo/dial/commands
Predictive text input |
Battery
| Type | Li-Ion 1430 mAh battery (BL-5J) | |
| Stand By | (2G) / Up to 360 h (3G) | |
| Talk Time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
| Music Play | Up to 61 h |
Click on any picture in order to enlarge the picture: