| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 1700 / 2100 / 1900 – for Telus | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| BODY | Dimensions | 125.3 x 66.1 x 8.5 mm |
|---|---|---|
| Weight | 116 g | |
| – Touch-sensitive controls |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| – TouchWiz UI v4.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16GB/32GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4, upgradable to v4.1 |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| – Active noise cancellation with dedicated mic- TV-out (via MHL A/V link)- SNS integration
– MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image/video editor – Document editor (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo/dial/commands – Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) | |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |


